The girls basketball team is led by head coach Brian Brancato. Coach Brancato is in his 2nd year as head coach at Sheldon. He is a social studies teacher at the school.
Please visit www.irishhoops.com for more information on Sheldon girls basketball.
| Day | Date | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| Fri | 12/9 | Grants Pass (Luke Roth Tip-Off Tournament) | Home | 4:30pm/8:00pm | |
| Sat | 12/10 | Corvallis or Crater? (Luke Roth Tip-Off Tournament) | Home | TBA | |
| Thu | 12/15 | Junction City (JV) | Away | 5:00pm | |
| Fri | 12/16 | Marshfield | Home | 5:30pm/7:00pm | |
| Tue | 12/20 | Willamette | Away | 5:30pm/7:00pm | |
| Tue | 12/27 | Gladstone (JV Cascade Invitational) | Away | 5:30pm | |
| Wed | 12/28 | JV Cascade Invitational- Day II | Away | TBA | |
| Wed | 12/28 | Barlow (Canby Varsity Invitational) | Away | 2:00pm | |
| Thu | 12/29 | Var Canby Invitational- Day II | Away | TBA | |
| Fri | 12/30 | Varsity Canby Invitational- Day III | Away | TBA | |
| Tue | 01/3 | Thurston (Var & JV Only) | Home | 5:30pm/7:00pm | |
| Fri | 01/6 | Marist | Away | 4:00pm/5:30pm/7:00pm | |
| Sat | 01/7 | Redmond (Var & JV Only) | Away | 3:00pm/4:30pm | |
| Tue | 01/10 | North Eugene | Away | 5:30pm/7:00pm | |
| Thu | 01/12 | Springfield (OSAA Endowment Game) | Home | 4:00pm/5:30pm/7:00pm | |
| Sat | 01/14 | Lincoln (Var & JV Only) | Away | 12:15pm/4:15pm | |
| Tue | 01/17 | South Eugene | Home | 4:00pm/5:30pm/7:00pm | |
| Fri | 01/20 | Churchill (Var Only) | Away | 6:00pm | |
| Tue | 01/24 | Marshfield | Away | 5:30pm/7:00pm | |
| Thu | 01/26 | Willamette | Home | 4:00pm/5:30pm/7:00pm | |
| Tue | 01/31 | Thurston (Var & JV Only) | Away | 5:30pm/7:00pm | |
| Thu | 02/2 | Marist | Home | 5:30pm/7:00pm | |
| Sat | 02/4 | North Eugene | Home | 4:00pm/5:30pm/7:00pm | |
| Tue | 02/7 | Springfield | Away | 5:30pm/7:00pm | |
| Thu | 02/9 | Willlamette (JVII) | Home | 4:00pm | |
| Fri | 02/10 | Grant (Var & JV Only) | Home | 4:00pm/5:30pm | |
| Tue | 02/14 | South Eugene (OSAA Endowment) | Away | 4:00pm/5:30pm/7:00pm | |
| Thu | 02/16 | Churchill (Var Only) | Home | 6:00pm | |
| Tue | 02/28 | 1st Round OSAA Playoffs | Home | TBA | |
| Fri | 03/2 | 2nd Round OSAA Playoffs | Home | TBA | |
| Wed | 03/7 | OSAA Quarterfinals (Rose Garden) | Away | TBA |
For a full schedule, please visit HighSchoolSports.net
Brian Brancato, Head Coach
Phone:
Email: brian@irishhoops.com
Lynn Hellwege, JV Head Coach
Phone:
Email: hellwege@4j.lane.edu
Mohona Vanderhoff, JVII Head Coach
Phone: 541-954-9664
Email:
Brian Brancato
Head Coach
A 1987 Cottage Grove High School graduate, Brancato was a three-sport athlete for the Lions. He graduated from the University of Oregon in 2005 (B.A. History) and received his Master's Degree in Education in 2006. Coach Brancato previously served as an assistant coach in the Sheldon program for 4 years, has taught at Sheldon for the past five years, and is currently a Social Studies teacher at Sheldon. He previously coached in Cottage Grove.
Assistant Coaches: Lynn Hellwege, Kenya Wilkins, Drew Carter, Clay Myers,











