For additional information on the Sheldon softball team please visit http://www.eteamz.com/sheldonfastpitch/index.cfm.
2011 Season
MWL Hybrid All-League Honors| Day | Date | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| Wed | 03/14 | South Eugene | Home | 4:00pm | |
| Fri | 03/16 | Marshfield | Home | 4:00pm | |
| Mon | 03/19 | Thurston | Away | 4:00pm | |
| Tue | 03/20 | Marist | Away | 4:00pm | |
| Mon | 03/26 | N.M. Tourney (McNary) | Away | TBA | |
| Mon | 03/26 | N.M. Tourney (Phoenix) | Away | TBA | |
| Tue | 03/27 | N.M. Tourney (Wilson) | Away | TBA | |
| Tue | 03/27 | N.M. Tourney (Henley) | Away | TBA | |
| Mon | 04/2 | Churchill | Home | 5:00pm | |
| Wed | 04/4 | Lincoln (Location?) | Away | 4:30pm? | |
| Fri | 04/6 | Thurston | Home | 5:00pm | |
| Mon | 04/9 | Springfield | Away | 5:00pm | |
| Fri | 04/13 | Lincoln | Home | 12:00pm | |
| Fri | 04/13 | North Eugene | Away | 5:00pm | |
| Mon | 04/16 | Willamette | Away | 5:00pm | |
| Sat | 04/21 | Grant (D.H.) | Away | 1:00pm/3:00pm | |
| Mon | 04/23 | Churchill | Away | 5:00pm | |
| Wed | 04/25 | Marist | Home | 5:00pm | |
| Mon | 04/30 | Springfield | Home | 5:00pm | |
| Wed | 05/2 | South Eugene | Away | 5:00pm | |
| Fri | 05/4 | North Eugene | Home | 5:00pm | |
| Mon | 05/7 | Willamette | Home | 5:00pm | |
| Wed | 05/9 | Marshfield | Away | 5:00pm | |
| Fri | 05/11 | Redmond (D.H.) | Home | 2:30pm/4:30pm | |
| Tue | 05/15 | 6a Play-In or "Friendly" | Home | TBA | |
| Mon | 05/21 | OSAA 1st RD | Away | TBA |
For a full schedule, please visit HighSchoolSports.net
- Softball League Champions- 1994, 1996
Lee Lashway, Head Coach
Phone: 541-953-4796
Email: lee.lashway@gmail.com
Maxhelle Cheung, Parent Liaison
Phone: 541-513-5429
Email: mcheung@gmail.com
Lee Lashway
Head Coach
Assistant Coaches: Kim Strahm, Mike Faulconer & Connie Gilhuber











