Welcome to the official girls tennis website.
| Day | Date | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| Thu | 03/15 | Churchill | Home | 4:00pm | |
| Mon | 03/19 | North Eugene | Home | 4:00pm | |
| Wed | 03/21 | Springfield | Away | 4:00pm | |
| Tue | 04/3 | North Eugene | Away | 4:00pm | |
| Thu | 04/5 | Roseburg | Home | 4:00pm | |
| Sat | 04/7 | N.M & S.M. (N.E. Court= BT) | 11:00am/2:00pm | ||
| Tue | 04/10 | Marist | Away | 4:00pm | |
| Thu | 04/12 | Marshfield | Home | 4:00pm | |
| Tue | 04/17 | South Eugene | Home | 4:00pm | |
| Sat | 04/21 | Pre-District Meet (Roseburg) | Away | TBA | |
| Mon | 04/23 | Willamette | Away | 4:00pm | |
| Tue | 04/24 | Roseburg | Away | 4:00pm | |
| Thu | 04/26 | Springfield | Home | 4:00pm | |
| Tue | 05/1 | Thurston | Home | 4:00pm | |
| Fri | 05/4 | Churchill | Away | 4:00pm | |
| Thu | 05/10 | SWC District Meet (Roseburg) | Away | 10:00am? | |
| Sat | 05/12 | SWC District Meet Day II (Roseburg) | Away | 12:00pm? | |
| Thu | 05/17 | (OSAA State Meet) @ Portland/Tualatin Hills Park & Rec. | Away | TBA | |
| Fri | 05/18 | (OSAA State Meet Day II) @ Portland/Tualatin Hills Park & Rec. | Away | TBA | |
| Sat | 05/19 | (OSAA State Meet Day III) @ Portland/Tualatin Hills Park & Rec. | Away | TBA |
For a full schedule, please visit HighSchoolSports.net
- Girls Tennis State Champions- 1993
- Girls Tennis League Champions- 1974, 1975, 1978, 1981, 1990, 1992, 1993, 1994, 1995, 1996, 1997, 2009*
* Denotes co-league champions
Bill Temple
Head Coach
Bill has previous head coaching experience at North Eugene High School
Assistant Coaches:











