Welcome to the official girls golf website.
2011 Season
4th place finish at the OSAA State Championships!| Day | Date | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| Mon | 03/12 | Riverside C.C. (Lincoln Inv.) | Away | 8:30am | |
| Tue | 03/20 | Willamette Valley C.C. (Canby Inv.) | Away | 11:00am | |
| Mon | 04/9 | Shadow Hills C.C. (MWL Inv.) | Away | 1:30pm | |
| Mon | 04/16 | Eugene C.C. | Home | 8:30am | |
| Mon | 04/23 | Roseburg C.C. (SWC Invitational) | Away | 1:00pm | |
| Mon | 04/30 | Rogue Valley C.C. (SWC Invitational) | Away | 1:00pm | |
| Wed | 05/2 | Trysting Tree G.C.? (Invitational) | Away | TBA? | |
| Mon | 05/7 | Roseburg C.C. (SWC District Meet) | Away | 12:00pm | |
| Tue | 05/8 | Roseburg C.C. Day II (SWC District Meet) | Away | 12:00pm | |
| Mon | 05/14 | Trysting Tree G.C. (OSAA State Meet) | Away | TBA | |
| Tue | 05/15 | Trysting Tree G.C. Day II (OSAA State Meet) | Away | TBA |
For a full schedule, please visit HighSchoolSports.net
4th Place finish at the OSAA State Championships- 2011
Girls Golf League Champions- 1994, 1996, 1997, 1998, 1999, 2000, 2001, 2003, 2004, 2005, 2011
* Denotes co-league champions
Liz Manley, Head Coach
Phone:
Email: liz@manleyserv.com
Liz Manley
Head Coach
Assistant Coaches: Assistant coaches: Dave Peaks & Heather Holtz











