Welcome to the official boys tennis website.
| Day | Date | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| Thu | 03/15 | Churchill | Away | 4:00pm | |
| Mon | 03/19 | North Eugene | Away | 4:00pm | |
| Wed | 03/21 | Springfield | Home | 4:00pm | |
| Tue | 04/3 | North Eugene | Home | 4:00pm | |
| Thu | 04/5 | Roseburg | Away | 4:00pm | |
| Sat | 04/7 | N.M & S.M. (N.E. Court= BT) | Home | 11:00am/2:00pm | |
| Tue | 04/10 | Marist | Home | 4:00pm | |
| Thu | 04/12 | Marshfield? (Only 1 boy) | Away | 4:00pm | |
| Sat | 04/14 | Pre-District (Roseburg) | Away | TBA | |
| Wed | 04/18 | South Eugene | Away | 4:00pm | |
| Mon | 04/23 | Willamette | Home | 4:00pm | |
| Tue | 04/24 | Roseburg | Home | 4:00pm | |
| Thu | 04/26 | Springfield | Away | 4:00pm | |
| Tue | 05/1 | Thurston | Away | 4:00pm | |
| Fri | 05/4 | Churchill | Home | 4:00pm | |
| Thu | 05/10 | SWC District Meet @ N.M. | Away | 10:00am? | |
| Sat | 05/12 | SWC District Meet @ N.M. (Day II) | Away | 12:00pm? | |
| Thu | 05/17 | (OSAA State Meet) @ Prtld and/or Tualatin Hills Park & Rec. | Away | TBA | |
| Fri | 05/18 | (OSAA State Meet: Day II) @ Prtld and/or Tualatin Hills Park & Rec. | Away | TBA | |
| Sat | 05/19 | (OSAA State Meet: Day III) @ Prtld and/or Tualatin Hills Park & Rec. | Away | TBA |
For a full schedule, please visit HighSchoolSports.net
- Boys Tennis State Champions- 1971*, 1972*, 2001
- Boys Tennis League Champions- 1968, 1969, 1970, 1971, 1972, 1974, 1976, 1980, 1983
* Denotes co-state champions
Kurt Goldenstein, Head Coach
Phone:
Email: goldenstein_k@4j.lane.edu
Kurt Goldenstein
Head Coach
Assistant Coaches:











